Glasgow business, Strathclyde architecture website, Scotland design site, Scottish property showcase online
www.glasgowarchitecture.co.uk : Site Information
Glasgow Development, Scotland, UK – an overview of this Scottish architectural website from 2002.
post updated 25 August 2024
One of the world’s top architecture sites
Author: architect Adrian Welch, 2002.
Glasgow Business Proposal
1. Introduction
2. Business Overview
3. Summary
4. Feedback
“I think contacting you has been the best bit of marketing we have done. So far we have had one article and another about to come out as a direct result from our images on your websites”.
A.D. Scottish Architect
1. Introduction
Edinburgh Contemporary Architecture – run by Adrian Welch & Isabelle Lomholt – own and operate two websites:-www.glasgowarchitecture.co.uk + www.edinburgharchitecture.co.uk
The latter started early 2000; the former in summer 2002.
The websites are maintained on a daily basis.
2. Business Overview
What can the website offer potential sponsors? The Glasgow & Edinburgh sites have a phenomenal amount of traffic!
The cheapest way of gaining a presence is to be listed on the architecture links page or the Glasgow Architects page, both linked off the homepage.
Alternatively, sponsor a page, as a simple live logo link or as a logo linked to your own company profile page.
Simply e-mail your logo and upon payment the link can be up within 24 hours.
info(at)glasgowarchitecture.co.uk –
This could be a useful way of breaking into, or augmenting presence in, the Scottish market.
3. Summary
The sites’ Tours, News, Events and databases form a key resource and forum for Scottish Architecture and Construction. The traffic growth on the sites is massive and the regular maintenace of the many pages assists this. If interested please contact Adrian Welch or Isabelle Lomholt on or info(at)glasgowarchitecture.co.uk
4. Feedback
Strathclyde Architecture Website Comments
Contemporary Glasgow Property Designs
Traffic Summary for www.glasgowarchitecture.co.uk:
Visits | Hits | |
2011 | ||
Nov | 57306 | 1341761 |
Oct | 55815 | 1391824 |
Sep | 53690 | 1359505 |
Aug | 51784 | 1170903 |
Jul | 51924 | 1126866 |
Jun | 54057 | 1437756 |
May | 58984 | 1305693 |
Apr | 53317 | 1195236 |
Mar | 64991 | 1575052 |
Feb | 55594 | 1365010 |
Jan | 59003 | 1336489 |
2010 | ||
Dec | 52924 | 931802 |
Nov | 70084 | 1324046 |
Oct | 76445 | 1462088 |
Sep | 69101 | 1281384 |
Aug | 55905 | 958146 |
Jul | 46633 | 769400 |
Jun | 37694 | 746455 |
May | 42836 | 763736 |
Apr | 54021 | 925727 |
2009 | ||
Oct | 70831 | 1001123 |
Sep | 58650 | 836919 |
Aug | 53427 | 837153 |
Jul | 55774 | 873169 |
Jun | 60632 | 976543 |
May | 66789 | 1004431 |
Apr | 64725 | 1073687 |
Mar | 73263 | 1016562 |
Feb | 67307 | 904250 |
Jan | 70848 | 987260 |
2008 | ||
Dec | 63292 | 823305 |
Nov | 77929 | 1022086 |
Oct | 82553 | 1041136 |
Sep | 68954 | 904780 |
Aug | 64113 | 882043 |
Jul | 73901 | 892212 |
Jun | 91067 | 898902 |
May | 88089 | 988276 |
Apr | 88066 | 1100812 |
Mar | 81834 | 1059767 |
Feb | 77756 | 1029009 |
Jan | 75943 | 966799 |
2007 | ||
Dec | 71344 | 940559 |
Nov | 92040 | 1285271 |
Oct | 89500 | 1192817 |
Sep | 73482 | 979484 |
Aug | 70415 | 869702 |
Jul | 73417 | 844113 |
Jun | 54478 | 659615 |
Buildings / photos for the Glasgow Architecture Website page welcome